<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shop Candle &#187; trading</title>
	<atom:link href="http://shopcandle.com/tag/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://shopcandle.com</link>
	<description>Your candle Shopping centre</description>
	<lastBuildDate>Tue, 22 May 2012 17:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>TFX PRIMARY FOREX CROSSOVER TRADE</title>
		<link>http://shopcandle.com/tfx-primary-forex-crossover-trade/</link>
		<comments>http://shopcandle.com/tfx-primary-forex-crossover-trade/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 07:49:10 +0000</pubDate>
		<dc:creator>shopcandle</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ATB]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Bars]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[Candles]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[Candlesticks]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Crossover]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[Derek]]></category>
		<category><![CDATA[Double]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Figure]]></category>
		<category><![CDATA[Floor]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXMM]]></category>
		<category><![CDATA[fxmoneymap]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[grids]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Indicator]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Malibu]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[moneymap]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Scalp]]></category>
		<category><![CDATA[Schimming]]></category>
		<category><![CDATA[shearman]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[TFX]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[TradingFX]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[VTF]]></category>

		<guid isPermaLink="false">http://shopcandle.com/tfx-primary-forex-crossover-trade/</guid>
		<description><![CDATA[&#8230; TradingFX Pip Range Bar Charts Trading Foreign Currency Strength Forex Trader Training Swing Position Scalp Crossover Train Learn Trade Profit Group Virtual Floor Free Double Top Bottom Chat Room Revolutionary Charting Bars Demonstration Candlestick Chart Candles Point Figure Moving Average Technical Indicator Pips Trainer Derek Schimming Malibu Payroll Map Money Management moneymap fxmoneymap grids [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ru-RvDYaWwA&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ru-RvDYaWwA&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>&#8230; TradingFX Pip Range Bar Charts Trading Foreign Currency Strength Forex Trader Training Swing Position Scalp Crossover Train Learn Trade Profit Group Virtual Floor Free Double Top Bottom Chat Room Revolutionary Charting Bars Demonstration Candlestick Chart Candles Point Figure Moving Average Technical Indicator Pips Trainer Derek Schimming Malibu Payroll Map Money Management moneymap fxmoneymap grids Networking Groups Candlesticks shearman TFX FX CSC ATB MA FXMM GBP EUR JPY USD MLM NFP &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://shopcandle.com/tfx-primary-forex-crossover-trade/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FOREX CURRENCY STRENGTH INDEX &#8220;CCYX&#8221; TradingFX PIP RANGE BAR CHARTS www.PipRangeBars.com</title>
		<link>http://shopcandle.com/forex-currency-strength-index-ccyx-tradingfx-pip-range-bar-charts-wwwpiprangebarscom/</link>
		<comments>http://shopcandle.com/forex-currency-strength-index-ccyx-tradingfx-pip-range-bar-charts-wwwpiprangebarscom/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 00:36:17 +0000</pubDate>
		<dc:creator>shopcandle</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ANDY]]></category>
		<category><![CDATA[ATB]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Bars]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[Candles]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[Candlesticks]]></category>
		<category><![CDATA[CCYX]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Crossover]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[Derek]]></category>
		<category><![CDATA[Double]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Figure]]></category>
		<category><![CDATA[Floor]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXMM]]></category>
		<category><![CDATA[fxmoneymap]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[grids]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Indicator]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Malibu]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[moneymap]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Scalp]]></category>
		<category><![CDATA[Schimming]]></category>
		<category><![CDATA[shearman]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[TFX]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[TradingFX]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[VTF]]></category>

		<guid isPermaLink="false">http://shopcandle.com/forex-currency-strength-index-ccyx-tradingfx-pip-range-bar-charts-wwwpiprangebarscom/</guid>
		<description><![CDATA[.com &#8230; TradingFX Pip Range Bar Charts Trading Foreign Currency Strength Forex Trader Training Swing Position Scalp Crossover Train Learn Trade Profit Group Virtual Floor Free Double Top Bottom Chat Room Revolutionary Charting Bars Candlestick Chart Candles Point Figure Moving Average Technical Indicator Pips Trainer Derek Schimming Malibu Payroll Map Money Management moneymap fxmoneymap grids [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VWM0g24vqzM&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VWM0g24vqzM&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>.com &#8230; TradingFX Pip Range Bar Charts Trading Foreign Currency Strength Forex Trader Training Swing Position Scalp Crossover Train Learn Trade Profit Group Virtual Floor Free Double Top Bottom Chat Room Revolutionary Charting Bars Candlestick Chart Candles Point Figure Moving Average Technical Indicator Pips Trainer Derek Schimming Malibu Payroll Map Money Management moneymap fxmoneymap grids Networking Groups Candlesticks shearman TFX FX CSC ATB MA FXMM GBP EUR JPY USD MLM NFP ANDY VTF DT &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://shopcandle.com/forex-currency-strength-index-ccyx-tradingfx-pip-range-bar-charts-wwwpiprangebarscom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Great Reversal Candles</title>
		<link>http://shopcandle.com/great-reversal-candles/</link>
		<comments>http://shopcandle.com/great-reversal-candles/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 10:11:21 +0000</pubDate>
		<dc:creator>shopcandle</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Candles]]></category>
		<category><![CDATA[Candlesticks]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[reversal]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Skies]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://shopcandle.com/great-reversal-candles/</guid>
		<description><![CDATA[This video lesson focuses exclusively on how to spot excellent reversal candles and their targets. To learn more about the services we offer, visit 2ndskiesforex.com &#8230; Candlesticks Reversal Candles FX Currency Trading Technical Analysis Trade Signals Second Skies Education]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wM_OfeDlXKk&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wM_OfeDlXKk&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This video lesson focuses exclusively on how to spot excellent reversal candles and their targets. To learn more about the services we offer, visit 2ndskiesforex.com &#8230; Candlesticks Reversal Candles FX Currency Trading Technical Analysis Trade Signals Second Skies Education</p>
]]></content:encoded>
			<wfw:commentRss>http://shopcandle.com/great-reversal-candles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trend Reversals using candlestick charting</title>
		<link>http://shopcandle.com/trend-reversals-using-candlestick-charting/</link>
		<comments>http://shopcandle.com/trend-reversals-using-candlestick-charting/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:10:00 +0000</pubDate>
		<dc:creator>shopcandle</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://shopcandle.com/trend-reversals-using-candlestick-charting/</guid>
		<description><![CDATA[www.freetradingvideos.com :: This is a strategy used to find trends that are poised to reverse. If you&#8217;re the first to catch them you will be poised to greatly profit. This trading video uses technical analysis and candlestick charting techniques.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LOy4f2gA2IE&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LOy4f2gA2IE&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.freetradingvideos.com :: This is a strategy used to find trends that are poised to reverse. If you&#8217;re the first to catch them you will be poised to greatly profit. This trading video uses technical analysis and candlestick charting techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://shopcandle.com/trend-reversals-using-candlestick-charting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Candlestick Charting &#8211; Volume 16 &#8211; Morning Star</title>
		<link>http://shopcandle.com/candlestick-charting-volume-16-morning-star/</link>
		<comments>http://shopcandle.com/candlestick-charting-volume-16-morning-star/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 02:57:06 +0000</pubDate>
		<dc:creator>shopcandle</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://shopcandle.com/candlestick-charting-volume-16-morning-star/</guid>
		<description><![CDATA[www.YourTradingCoach.com &#8211; Candlestick Charting Volume 16 &#8211; The Morning Star]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hoieLD74QTQ&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/hoieLD74QTQ&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.YourTradingCoach.com &#8211; Candlestick Charting Volume 16 &#8211; The Morning Star</p>
]]></content:encoded>
			<wfw:commentRss>http://shopcandle.com/candlestick-charting-volume-16-morning-star/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>A look at trendlines using candlestick charting</title>
		<link>http://shopcandle.com/a-look-at-trendlines-using-candlestick-charting/</link>
		<comments>http://shopcandle.com/a-look-at-trendlines-using-candlestick-charting/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 18:58:28 +0000</pubDate>
		<dc:creator>shopcandle</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://shopcandle.com/a-look-at-trendlines-using-candlestick-charting/</guid>
		<description><![CDATA[www.freetradingvideos.com :: Look at the power of trendlines using candlestick charting]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0fy9hqWx4xQ&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0fy9hqWx4xQ&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.freetradingvideos.com :: Look at the power of trendlines using candlestick charting</p>
]]></content:encoded>
			<wfw:commentRss>http://shopcandle.com/a-look-at-trendlines-using-candlestick-charting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Learn How To Read Forex Candlestick Charts</title>
		<link>http://shopcandle.com/learn-how-to-read-forex-candlestick-charts/</link>
		<comments>http://shopcandle.com/learn-how-to-read-forex-candlestick-charts/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 03:04:26 +0000</pubDate>
		<dc:creator>shopcandle</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[candle]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[understand]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://shopcandle.com/learn-how-to-read-forex-candlestick-charts/</guid>
		<description><![CDATA[www.candlestickchartsdemystified.com learn forex candlestick charts candlestick charts japanese candlestick charts candlestick charts evidence charts candlestick candlestick charts for the major stock indexes understanding candlestick charts How To Read Candlestick Charts&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NSzn4L9Wc_Y&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NSzn4L9Wc_Y&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.candlestickchartsdemystified.com learn forex candlestick charts candlestick charts japanese candlestick charts candlestick charts evidence charts candlestick candlestick charts for the major stock indexes understanding candlestick charts How To Read Candlestick Charts&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://shopcandle.com/learn-how-to-read-forex-candlestick-charts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pt5, Steve Nison: Secrets to Profiting with Candlestick Charts for FX Options Trading</title>
		<link>http://shopcandle.com/pt5-steve-nison-secrets-to-profiting-with-candlestick-charts-for-fx-options-trading/</link>
		<comments>http://shopcandle.com/pt5-steve-nison-secrets-to-profiting-with-candlestick-charts-for-fx-options-trading/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 02:27:27 +0000</pubDate>
		<dc:creator>shopcandle</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[candle]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[ISE]]></category>
		<category><![CDATA[meizinger]]></category>
		<category><![CDATA[nison]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[stick]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://shopcandle.com/pt5-steve-nison-secrets-to-profiting-with-candlestick-charts-for-fx-options-trading/</guid>
		<description><![CDATA[Steve Nison, the leading authority on candlestick charts and best-selling author, shares his groundbreaking approach to candlesticks for traders looking to spot opportunities in the Forex market.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gjFXmpmHC0s&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gjFXmpmHC0s&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Steve Nison, the leading authority on candlestick charts and best-selling author, shares his groundbreaking approach to candlesticks for traders looking to spot opportunities in the Forex market.</p>
]]></content:encoded>
			<wfw:commentRss>http://shopcandle.com/pt5-steve-nison-secrets-to-profiting-with-candlestick-charts-for-fx-options-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading System &#8211; Hammer Candlestick Trading</title>
		<link>http://shopcandle.com/forex-trading-system-hammer-candlestick-trading/</link>
		<comments>http://shopcandle.com/forex-trading-system-hammer-candlestick-trading/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 10:16:04 +0000</pubDate>
		<dc:creator>shopcandle</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://shopcandle.com/forex-trading-system-hammer-candlestick-trading/</guid>
		<description><![CDATA[Learn how to trade the Hammer Candlestick formation in forex trading. This is a powerful tool that should be added to any forex trading system.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1tScaf2N2Wc&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1tScaf2N2Wc&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Learn how to trade the Hammer Candlestick formation in forex trading. This is a powerful tool that should be added to any forex trading system.</p>
]]></content:encoded>
			<wfw:commentRss>http://shopcandle.com/forex-trading-system-hammer-candlestick-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Candlestick Charting &#8211; Vol 14 &#8211; Bullish Engulfing Pattern</title>
		<link>http://shopcandle.com/candlestick-charting-vol-14-bullish-engulfing-pattern/</link>
		<comments>http://shopcandle.com/candlestick-charting-vol-14-bullish-engulfing-pattern/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:39:13 +0000</pubDate>
		<dc:creator>shopcandle</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[engulfing]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://shopcandle.com/candlestick-charting-vol-14-bullish-engulfing-pattern/</guid>
		<description><![CDATA[www.YourTradingCoach.com &#8211; Candlestick Charting Volume 14 &#8211; The Bullish Engulfing Pattern]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/17V_5Y2rweA&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/17V_5Y2rweA&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.YourTradingCoach.com &#8211; Candlestick Charting Volume 14 &#8211; The Bullish Engulfing Pattern</p>
]]></content:encoded>
			<wfw:commentRss>http://shopcandle.com/candlestick-charting-vol-14-bullish-engulfing-pattern/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

